Welcome to
![]()
Southern Grace
![]()
| Civil War | My Family Tree | Other Trees |
| Family Group Sheet Project | Wills
by Philip Monroe Grace
![]()
back to Census
| Name | Age in 1920 | Est.Birth Year | Birthplace | Race | Home in 1920 (City,County,State) |
| Grace, Adolphus | 6 | 1913 | Kentucky | White | Louisville, Jefferson, Kentucky |
| Grace, Albert | 50 | 1869 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Albert | 56 | 1863 | North Carolina | Mulatto | Hickman, Fulton, Kentucky |
| Grace, Albert L | 49 | 1870 | Kentucky | White | Barlow, Ballard, Kentucky |
| Grace, Artemus | 33 | 1886 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Arther V | 27 | 1892 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Arthur T | 42 | 1877 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Arvin | 30 | 1889 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Attie | 18 | 1901 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, B F | 63 | 1856 | Kentucky | White | Mayfield Town, Graves, Kentucky |
| Grace, Ben C | 50 | 1869 | Kentucky | White | Nortonville, Hopkins, Kentucky |
| Grace, Benton | 28 | 1891 | Tennessee | White | Covington, Kenton, Kentucky |
| Grace, Bill | 16 | 1903 | Kentucky | White | Oil Valley, Wayne, Kentucky |
| Grace, Butler | 31 | 1888 | Alabama | Mulatto | Louisville, Jefferson, Kentucky |
| Grace, Byran R | 60 | 1859 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Charlie | 52 | 1867 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Charlie M | 50 | 1869 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Chas S | 64 | 1855 | Kentucky | White | La Center, Ballard, Kentucky |
| Grace, Claud | 22 | 1897 | Kentucky | White | Curtail, Hopkins, Kentucky |
| Grace, Clint H | 22 | 1897 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Cliten H | 31 | 1888 | Kentucky | White | Bremen, Muhlenberg, Kentucky |
| Grace, D A | 67 | 1852 | Kentucky | White | Palmore, Graves, Kentucky |
| Grace, D T | 37 | 1882 | Kentucky | White | Fulton, Fulton, Kentucky |
| Grace, Dang | 31 | 1888 | Kentucky | White | Perrys School House, Christian, Kentucky |
| Grace, Daniel | 50 | 1869 | Virginia | White | Emanuel, Knox, Kentucky |
| Grace, Dave W | 60 | 1859 | Kentucky | White | Bremen, Muhlenberg, Kentucky |
| Grace, David C | 50 | 1869 | Kentucky | White | Kettle Island, Bell, Kentucky |
| Grace, David C | 74 | 1845 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Dawson | 66 | 1853 | Kentucky | White | Birdie, Anderson, Kentucky |
| Grace, Derwood | 21 | 1898 | Kentucky | White | Bremen, Muhlenberg, Kentucky |
| Grace, Eddie | 30 | 1889 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Edgar F | 24 | 1895 | Kentucky | White | Huntersville, Clinton, Kentucky |
| Grace, Edward | 29 | 1890 | Kentucky | White | Covington, Kenton, Kentucky |
| Grace, Edward F | 62 | 1857 | Kentucky | White | Frederickstown, Washington, Kentucky |
| Grace, Elbert | 26 | 1893 | Kentucky | White | West Court House, Muhlenberg, Kentucky |
| Grace, Elizie | 62 | 1857 | Virginia | White | North Cadiz, Trigg, Kentucky |
| Grace, Ellis | 26 | 1893 | Kentucky | White | Curtail, Hopkins, Kentucky |
| Grace, Emaline | 80 | 1839 | Kentucky | White | Buck Creek, Owsley, Kentucky |
| Grace, Emmit H | 28 | 1891 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Euliens | 18 | 1901 | Kentucky | White | Goshen, Warren, Kentucky |
| Grace, Everet | 23 | 1896 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Floyd | 29 | 1890 | Kentucky | Colored | Louisville, Jefferson, Kentucky |
| Grace, Floyd V | 29 | 1890 | Kentucky | White | Briensburg, Marshall, Kentucky |
| Grace, Francies K | 49 | 1870 | Kentucky | White | Goshen, Warren, Kentucky |
| Grace, Francis G | 28 | 1891 | Kentucky | White | Gilbertsville, Marshall, Kentucky |
| Grace, Frank | 24 | 1895 | Kentucky | Colored | Louisville, Jefferson, Kentucky |
| Grace, Frank S | 49 | 1870 | Kentucky | White | East, Simpson, Kentucky |
| Grace, Fredy P | 48 | 1871 | Kentucky | White | Carvers, Cumberland, Kentucky |
| Grace, G H | 40 | 1879 | Kentucky | White | Greenville, Muhlenberg, Kentucky |
| Grace, G W | 57 | 1862 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Gabert | 20 | 1899 | Kentucky | White | Lebanon Junction, Bullitt, Kentucky |
| Grace, Garvin | 27 | 1892 | Kentucky | White | Louisville, Jefferson, Kentucky |
| Grace, George | 11 | 1908 | Kentucky | White | Lexington, Fayette, Kentucky |
| Grace, George | 50 | 1869 | Kentucky | Colored | Paducah, McCracken, Kentucky |
| Grace, George A | 33 | 1886 | Ohio | White | Louisville, Jefferson, Kentucky |
| Grace, George D | 47 | 1872 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, George E | 33 | 1886 | Illinois | White | Little Cypress, Marshall, Kentucky |
| Grace, George M | 57 | 1862 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, George W | 45 | 1874 | Kentucky | White | Buttersville, Allen, Kentucky |
| Grace, George W | 34 | 1885 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Georgia | 72 | 1847 | Kentucky | White | Laura Furnace, Trigg, Kentucky |
| Grace, Harrison | 55 | 1864 | Kentucky | White | West Court House, Muhlenberg, Kentucky |
| Grace, Harry | 21 | 1898 | Kentucky | White | Camp Knox Stithton, Hardin, Kentucky |
| Grace, Harvey | 73 | 1846 | Kentucky | Colored | Bremen, Muhlenberg, Kentucky |
| Grace, Helen | 12-Nov | 1919 | Kentucky | White | Louisville, Jefferson, Kentucky |
| Grace, Henry | 36 | 1883 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Henry M | 40 | 1879 | Kentucky | White | Carvers, Cumberland, Kentucky |
| Grace, Herbert | 32 | 1887 | Kentucky | White | Hopkinsville, Christian, Kentucky |
| Grace, Hickerg | 37 | 1882 | Virginia | White | Kettle Island, Bell, Kentucky |
| Grace, Houston | 52 | 1867 | Kentucky | White | Perrys School House, Christian, Kentucky |
| Grace, Hubertine | 17 | 1902 | Kentucky | White | Grays, Knox, Kentucky |
| Grace, Huse | 34 | 1885 | Missouri | White | Jane, Harlan, Kentucky |
| Grace, Irvin | 26 | 1893 | Kentucky | Colored | Paducah, McCracken, Kentucky |
| Grace, Isaac J | 65 | 1854 | Kentucky | White | Huntersville, Clinton, Kentucky |
| Grace, Izara | 44 | 1875 | Kentucky | White | East, Simpson, Kentucky |
| Grace, J C | 66 | 1853 | Kentucky | M | Mount Sterling, Montgomery, Kentucky |
| Grace, J D | 59 | 1860 | Kentucky | White | Curtail, Hopkins, Kentucky |
| Grace, J H | 28 | 1891 | Kentucky | White | Curtail, Hopkins, Kentucky |
| Grace, J T | 47 | 1872 | Kentucky | White | Curtail, Hopkins, Kentucky |
| Grace, James | 35 | 1884 | West Virginia | White | Wallins, Harlan, Kentucky |
| Grace, James | 28 | 1891 | Alabama | Colored | Louisville, Jefferson, Kentucky |
| Grace, James | 23 | 1896 | Pennsylvania | White | Louisville, Jefferson, Kentucky |
| Grace, James L | 41 | 1878 | Tennessee | White | Laura Furnace, Trigg, Kentucky |
| Grace, James M | 26 | 1893 | Kentucky | White | Bremen, Muhlenberg, Kentucky |
| Grace, James M | 54 | 1865 | Kentucky | White | Kirkmansville, Todd, Kentucky |
| Grace, James T | 22 | 1897 | Kentucky | White | East, Simpson, Kentucky |
| Grace, James W | 66 | 1853 | Kentucky | White | Oak Grove, Lyon, Kentucky |
| Grace, Jennie | 25 | 1894 | Kentucky | White | Covington, Kenton, Kentucky |
| Grace, Joe | 49 | 1870 | Georgia | Colored | Benham, Harlan, Kentucky |
| Grace, John | 19 | 1900 | Wisconsin | White | Camp Knox Stithton, Hardin, Kentucky |
| Grace, John | 38 | 1881 | Georgia | Colored | Benham, Harlan, Kentucky |
| Grace, John | 71 | 1848 | Kentucky | White | Rowes Roads, Russell, Kentucky |
| Grace, John | 50 | 1869 | Kentucky | White | East, Simpson, Kentucky |
| Grace, John H | 69 | 1850 | Kentucky | White | Briensburg, Marshall, Kentucky |
| Grace, John H | 34 | 1885 | Kentucky | White | West Court House, Muhlenberg, Kentucky |
| Grace, John L | 26 | 1893 | Kentucky | Colored | Court House, Hopkins, Kentucky |
| Grace, John L | 44 | 1875 | Kentucky | White | Fleming, Letcher, Kentucky |
| Grace, John L | 65 | 1854 | Kentucky | White | Bremen, Muhlenberg, Kentucky |
| Grace, John M | 64 | 1855 | Kentucky | White | Hopkinsville, Christian, Kentucky |
| Grace, John W | 27 | 1892 | Kentucky | White | Cheshire, Anderson, Kentucky |
| Grace, Johnie | 75 | 1844 | Virginia | White | Meat House, Martin, Kentucky |
| Grace, Joseph J | 63 | 1856 | Kentucky | White | Wickliffe, Ballard, Kentucky |
| Grace, Kentone | 36 | 1883 | Kentucky | White | Hickory, Graves, Kentucky |
| Grace, Lawson O | 46 | 1873 | Kentucky | White | Court House, Muhlenberg, Kentucky |
| Grace, Leonard | 41 | 1878 | Kentucky | White | West Court House, Muhlenberg, Kentucky |
| Grace, Loyd | 24 | 1895 | Kentucky | White | Corbin, Whitley, Kentucky |
| Grace, Lucian | 36 | 1883 | Kentucky | White | Hopkinsville, Christian, Kentucky |
| Grace, Luther | 47 | 1872 | Kentucky | White | Allensville, Todd, Kentucky |
| Grace, M C | 70 | 1849 | Kentucky | White | West Court House, Muhlenberg, Kentucky |
| Grace, Mamie | 26 | 1893 | Alabama | Mulatto | Louisville, Jefferson, Kentucky |
| Grace, Margaret O | 13 | 1906 | Kentucky | White | Lexington, Fayette, Kentucky |
| Grace, Marion | 35 | 1884 | Kentucky | White | Huntersville, Clinton, Kentucky |
| Grace, Mark | 38 | 1881 | Kentucky | White | Ashland, Boyd, Kentucky |
| Grace, Martha J | 66 | 1853 | Illinois | White | Caseyville, Union, Kentucky |
| Grace, Martha M | 59 | 1860 | Tennessee | White | East, Simpson, Kentucky |
| Grace, Mary | 41 | 1878 | Alabama | Colored | Pond, Pike, Kentucky |
| Grace, Mary E | 65 | 1854 | Ohio | White | Carrollton, Carroll, Kentucky |
| Grace, Mary E | 56 | 1863 | Tennessee | White | Crofton, Christian, Kentucky |
| Grace, Mary J | 68 | 1851 | Kentucky | White | Huntersville, Clinton, Kentucky |
| Grace, Mattie | 59 | 1860 | Kentucky | White | Barlow, Ballard, Kentucky |
| Grace, Mcdaniel | 9 | 1910 | Kentucky | White | Bowling, Perry, Kentucky |
| Grace, Mearin F | 59 | 1860 | Kentucky | White | Bremen, Muhlenberg, Kentucky |
| Grace, Meary L | 58 | 1861 | Kentucky | White | Bremen, Muhlenberg, Kentucky |
| Grace, Melvin | 27 | 1892 | Kentucky | Colored | Paducah, McCracken, Kentucky |
| Grace, Melvin | 4 1/2 | 1915 | Kentucky | White | Elkton, Todd, Kentucky |
| Grace, Mike | 50 | 1869 | Kentucky | White | Lexington, Fayette, Kentucky |
| Grace, Minnie | 15 | 1904 | Kentucky | White | North Lebanon, Marion, Kentucky |
| Grace, Nancey E | 70 | 1849 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Nannie | 55 | 1864 | Tennessee | White | Fulton, Fulton, Kentucky |
| Grace, Nannie P | 76 | 1843 | Kentucky | White | Elkton, Todd, Kentucky |
| Grace, Nellie | 13 | 1906 | Kentucky | White | Moscow, Hickman, Kentucky |
| Grace, Noah D | 41 | 1878 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Octava E | 51 | 1868 | Kentucky | White | Kirkmansville, Todd, Kentucky |
| Grace, Odie | 13 | 1906 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Orbrey J | 21 | 1898 | Kentucky | White | Bremen, Muhlenberg, Kentucky |
| Grace, Osby M | 29 | 1890 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Oscar M | 30 | 1889 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Otis | 27 | 1892 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Paul | 26 | 1893 | Kentucky | Colored | Samuels, Nelson, Kentucky |
| Grace, Randolph | 46 | 1873 | Kentucky | White | South Tompkinsville, Monroe, Kentucky |
| Grace, Robert | 6 | 1913 | Kentucky | White | Frankfort, Franklin, Kentucky |
| Grace, Rodka | 20 | 1899 | Kentucky | Colored | Paducah, McCracken, Kentucky |
| Grace, Rosevelt | 19 | 1900 | Kentucky | Colored | Bowling Green, Warren, Kentucky |
| Grace, Rufus | 37 | 1882 | Kentucky | Colored | Bremen, Muhlenberg, Kentucky |
| Grace, S H | 53 | 1866 | Kentucky | White | Curtail, Hopkins, Kentucky |
| Grace, Sam B | 40 | 1879 | Kentucky | White | Highway, Clinton, Kentucky |
| Grace, Samuel J | 48 | 1871 | Kentucky | White | Forks of Elkhorn, Franklin, Kentucky |
| Grace, Sarah J | 68 | 1851 | Kentucky | Mulatto | Pellyton, Adair, Kentucky |
| Grace, Sonny | 27 | t | Alabama | Colored | Louisville, Jefferson, Kentucky |
| Grace, Theodore | 12-Apr | 1919 | Kentucky | Colored | Louisville, Jefferson, Kentucky |
| Grace, Thomas | 70 | 1849 | Kentucky | White | Birdie, Anderson, Kentucky |
| Grace, Tom | 35 | 1884 | Kentucky | Colored | Sturgis, Union, Kentucky |
| Grace, U S | 55 | 1864 | Kentucky | White | Hickory, Graves, Kentucky |
| Grace, Van | 30 | 1889 | Kentucky | White | Paducah, McCracken, Kentucky |
| Grace, Vernie A | 25 | 1894 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Virgel | 38 | 1881 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, W | 29 | 1890 | Kentucky | White | Hazard City, Perry, Kentucky |
| Grace, W H | 52 | 1867 | Virginia | White | Manchester, Clay, Kentucky |
| Grace, W J | 52 | 1867 | Kentucky | White | Madisonville, Hopkins, Kentucky |
| Grace, Walter | 23 | 1896 | Kentucky | White | Palmer, Anderson, Kentucky |
| Grace, Walter E | 34 | 1885 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, Walter P | 69 | 1850 | Kentucky | White | La Center, Ballard, Kentucky |
| Grace, Ward W | 27 | 1892 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, William | 12 | 1907 | Kentucky | Colored | Samuels, Nelson, Kentucky |
| Grace, William A | 39 | 1880 | Kentucky | White | Crofton, Christian, Kentucky |
| Grace, William D | 51 | 1868 | Tennessee | White | Temple Hill, Barren, Kentucky |
| Grace, William E | 51 | 1868 | Kentucky | White | Wadesboro, Calloway, Kentucky |
| Grace, William H | 50 | 1869 | Kentucky | White | Hopkinsville, Christian, Kentucky |
| Grace, William H | 52 | 1867 | Virginia | White | Grays, Knox, Kentucky |
| Grace, William P | 33 | 1886 | Kentucky | White | La Center, Ballard, Kentucky |
| Grace, Williams | 34 | 1885 | Kentucky | White | Upper Ashland, Boyd, Kentucky |
| Grace, Willie | 29 | 1890 | Kentucky | White | Paducah, McCracken, Kentucky |
| Grace, Willie | 19 | 1900 | Kentucky | White | Court House, Muhlenberg, Kentucky |
| Grace, Willis | 37 | 1882 | Kentucky | Mulatto | Bremen, Muhlenberg, Kentucky |
| Grace, Wilmerth | 61 | 1858 | Tennessee | White | Crofton, Christian, Kentucky |
| Grace, Wyatt W | 31 | 1888 | Kentucky | White | West Court House, Muhlenberg, Kentucky |
© 2002-2008 by Ann Allen Geoghegan for the MSGenWeb Project
All rights reserved. This information may be used by libraries and genealogical societies, however,
commercial use of this information is strictly prohibited without prior permission of the owner.
If copied, this copyright notice must appear with the information.
Additional
copyrights may apply to and be noted on individual pages.
Information on these free web pages may be linked to but may not be
copied other than for personal, not-for-profit research.
These pages may not be copied, altered, converted nor uploaded to any
electronic system or BBS,
nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal
part of another site including but not limited to "frame" capturing, nor included in any software collection
or print collection of any type without the express written permission
of the author and artist.