Welcome to
![]()
Southern Grace
![]()
| Civil War | My Family Tree | Other Trees |
| Family Group Sheet Project | Wills
by Philip Monroe Grace
![]()
back to Census
| Name | Age in 1920 | Est.Birth Year | Birthplace | Race | Home in 1920 (City,County,State) |
| Grace, A?? | 32 | 1887 | Alabama | White | Beat 13, Geneva, Alabama |
| Grace, Agnes | 75 | 1844 | Alabama | Colored | Columbia, Houston, Alabama |
| Grace, Albert | 23 | 1896 | Alabama | White | Newton, Dale, Alabama |
| Grace, Alberta | 29 | 1890 | Alabama | Colored | Birmingham, Jefferson, Alabama |
| Grace, Amos | 74 | 1845 | Alabama | Colored | Columbia, Houston, Alabama |
| Grace, Andrew | 30 | 1889 | Alabama | White | Fayetteville, Talladega, Alabama |
| Grace, Angus L. | 32 | 1887 | Alabama | White | Campbells, Geneva, Alabama |
| Grace, Archie | 30 | 1889 | Alabama | Colored | Columbia, Houston, Alabama |
| Grace, Arther | 37 | 1882 | Alabama | Colored | Pine Apple, Wilcox, Alabama |
| Grace, Arthur | 40 | 1879 | Georgia | White | Centre, Cherokee, Alabama |
| Grace, Augusta | 24 | 1895 | Alabama | Colored | Callihan, Conecuh, Alabama |
| Grace, Autry | 49 | 1870 | Alabama | White | Toulminville, Mobile, Alabama |
| Grace, Ben | 33 | 1886 | Alabama | Colored | Ashford, Houston, Alabama |
| Grace, Ben G | 35 | 1884 | Alabama | White | Centre, Cherokee, Alabama |
| Grace, Benton | 43 | 1876 | Alabama | White | Birmingham, Jefferson, Alabama |
| Grace, Bertha | 21 | 1898 | Alabama | Colored | Brewton, Escambia, Alabama |
| Grace, Besie | 27 | 1892 | Georgia | White | Albany, Morgan, Alabama |
| Grace, Bettie | 45 | 1874 | Alabama | Colored | Bonham, Wilcox, Alabama |
| Grace, Bot | 54 | 1865 | Alabama | Colored | Beat 13, Henry, Alabama |
| Grace, Butler | 50 | 1869 | Alabama | Colored | Loree, Conecuh, Alabama |
| Grace, Cain | 16 | 1903 | Alabama | Colored | Mooresvilie, Limestone, Alabama |
| Grace, Calvin ? | 36 | 1883 | Alabama | ?? | Mobile, Mobile, Alabama |
| Grace, Carl | 24 | 1895 | Alabama | Colored | Precinct 20, Jefferson, Alabama |
| Grace, Carley | 27 | 1892 | Alabama | Colored | Douglas Cross Roads, Henry, Alabama |
| Grace, Casey H | 57 | 1862 | Alabama | White | Precinct 55, Jefferson, Alabama |
| Grace, Cash | 23 | 1896 | Alabama | Colored | Hardwicksburg, Henry, Alabama |
| Grace, Charley | 46 | 1873 | Alabama | Colored | Oldtown, Conecuh, Alabama |
| Grace, Chas | ??0 | Alabama | Colored | Birmingham, Jefferson, Alabama | |
| Grace, Clarence M | 31 | 1888 | Tennessee | White | Huntsville, Madison, Alabama |
| Grace, Claud | 34 | 1885 | Alabama | White | Garland, Butler, Alabama |
| Grace, Cuma | 38 | 1881 | Alabama | White | Merrimack, Madison, Alabama |
| Grace, D | 46 | 1873 | Alabama | Colored | Precinct 22, Jefferson, Alabama |
| Grace, D J | 38 | 1881 | Georgia | White | Cottonwood, Houston, Alabama |
| Grace, D?? | 80 | 1839 | Alabama | Colored | Napoleonville, Mobile, Alabama |
| Grace, Daisey | 23 | 1896 | Alabama | Colored | Allenton, Wilcox, Alabama |
| Grace, David D | 27 | 1892 | Alabama | White | Pleasant Grove, Walker, Alabama |
| Grace, Davis B | 45 | 1874 | Alabama | White | Birmingham, Jefferson, Alabama |
| Grace, Dortha B | 28 | 1891 | Alabama | Mulatto | Montgomery, Montgomery, Alabama |
| Grace, Dukes | 57 | 1862 | Alabama | Colored | Forest Home and Butler Springs, Butler, Alabama |
| Grace, Edward E | 43 | 1876 | Alabama | White | Daphne, Baldwin, Alabama |
| Grace, Emett | 25 | 1894 | United States of America | Mulatto | Birmingham, Jefferson, Alabama |
| Grace, Emily | 77 | 1842 | Alabama | White | Parrish, Walker, Alabama |
| Grace, Emma | 6 | 1913 | Alabama | Mulatto | Opp, Covington, Alabama |
| Grace, Emmet | 36 | 1883 | Alabama | Colored | Forest Home and Butler Springs, Butler, Alabama |
| Grace, Erfon | 26 | 1893 | Alabama | Mulatto | Douglas Cross Roads, Henry, Alabama |
| Grace, Erie | 37 | 1882 | Alabama | Colored | Dothan, Houston, Alabama |
| Grace, Ernest | 34 | 1885 | Alabama | Mulatto | Georgiana, Butler, Alabama |
| Grace, Ernest C | 58 | 1861 | Mississippi | White | Mobile, Mobile, Alabama |
| Grace, Ernestine | 23 | 1896 | Alabama | Colored | Birmingham, Jefferson, Alabama |
| Grace, Esaw | 27 | 1892 | Alabama | Colored | Courthouse, Tuscaloosa, Alabama |
| Grace, Essie | 21 | 1898 | Alabama | Colored | Hardwicksburg, Henry, Alabama |
| Grace, Eva | 24 | 1895 | Alabama | Colored | Montgomery, Montgomery, Alabama |
| Grace, Fannie | 18 | 1901 | Alabama | Colored | Birmingham, Jefferson, Alabama |
| Grace, Fannie | 23 | 1896 | Alabama | Colored | Allenton, Wilcox, Alabama |
| Grace, Fjames | 45 | 1874 | Alabama | White | Montgomery, Montgomery, Alabama |
| Grace, Floyd | 33 | 1886 | Arkansas | White | Boldo, Walker, Alabama |
| Grace, Frank | 39 | 1880 | Alabama | Colored | River Falls, Covington, Alabama |
| Grace, Frank | 40 | 1879 | Kentucky | White | Birmingham, Jefferson, Alabama |
| Grace, Frank | 40 | 1879 | Mississippi | Colored | Birmingham, Jefferson, Alabama |
| Grace, Frank | 63 | 1856 | Alabama | Colored | Pineville, Monroe, Alabama |
| Grace, Frank P | 41 | 1878 | Kentucky | White | Precinct 9, Jefferson, Alabama |
| Grace, Fred | 28 | 1891 | Alabama | Colored | Andulusia, Covington, Alabama |
| Grace, Fred O | 28 | 1891 | Alabama | White | Birmingham, Jefferson, Alabama |
| Grace, George | 45 | 1874 | Alabama | Colored | Precinct 29, Jefferson, Alabama |
| Grace, George | 39 | 1880 | Alabama | Colored | Allenton, Wilcox, Alabama |
| Grace, George D | 40 | 1879 | Alabama | White | Harseburne, Marengo, Alabama |
| Grace, George W | 57 | 1862 | Georgia | Colored | Andalusia, Covington, Alabama |
| Grace, Gertrude | 5 | 1914 | Alabama | Colored | Sylacauga, Talladega, Alabama |
| Grace, Goolie | 40 | 1879 | Alabama | Colored | Township 8, Conecuh, Alabama |
| Grace, Hady | 20 | 1899 | Florida | White | Beat 13, Geneva, Alabama |
| Grace, Hamlet | Alabama | Colored | Douglas Cross Roads, Henry, Alabama | ||
| Grace, Hamlin | 61 | 1858 | Alabama | Colored | Mobile, Mobile, Alabama |
| Grace, Hamp | 32 | 1887 | Alabama | White | Burnt Corn, Monroe, Alabama |
| Grace, Hampton | 22 | 1897 | Alabama | Colored | Birmingham, Jefferson, Alabama |
| Grace, Hampton | 20 | 1899 | Alabama | Colored | Precinct 9, Jefferson, Alabama |
| Grace, Hans F | 48 | 1871 | Alabama | Colored | Mill, Conecuh, Alabama |
| Grace, Henny | 24 | 1895 | Alabama | Colored | Mobile, Mobile, Alabama |
| Grace, Henry | 19 | 1900 | Tennessee | Colored | Muscle Shoals, Colbert, Alabama |
| Grace, Henry | 35 | 1884 | Alabama | Colored | Balkow, Henry, Alabama |
| Grace, Henry | 38 | 1881 | Alabama | Colored | Mobile, Mobile, Alabama |
| Grace, Henry | 36 | 1883 | Alabama | Colored | Townley, Walker, Alabama |
| Grace, Herbert | 29 | 1890 | Alabama | White | Deanville, Coffee, Alabama |
| Grace, Herbt | 25 | 1894 | Alabama | Colored | Whitesburg, Madison, Alabama |
| Grace, Hern?? | 34 | 1885 | Alabama | Mulatto | Gamble Mines, Walker, Alabama |
| Grace, Huey | 18 | 1901 | Alabama | Colored | Whitesburg, Madison, Alabama |
| Grace, Hugh | 34 | 1885 | Alabama | White | Society Hill, Macon, Alabama |
| Grace, Hugh G | 4 | 1915 | Alabama | Colored | Oxmoor, Jefferson, Alabama |
| Grace, Hughen?? | 16 | 1903 | Alabama | Colored | Precinct 20, Jefferson, Alabama |
| Grace, Hunter | 65 | 1854 | Alabama | Colored | Mill, Conecuh, Alabama |
| Grace, Isah | 21 | 1898 | Alabama | Colored | Precinct 14, Henry, Alabama |
| Grace, J B | 39 | 1880 | Alabama | White | Madrid, Houston, Alabama |
| Grace, Jack | 27 | 1892 | Alabama | Colored | Daphne, Baldwin, Alabama |
| Grace, Jack C | 20 | 1899 | Alabama | White | Riderwood, Choctaw, Alabama |
| Grace, Jackson B | 59 | 1860 | Alabama | White | Pleasant Grove, Walker, Alabama |
| Grace, James | 24 | 1895 | Alabama | Colored | Precinct 11, Henry, Alabama |
| Grace, James | 20 | 1899 | Alabama | Colored | Birmingham, Jefferson, Alabama |
| Grace, James | 38 | 1881 | Alabama | Colored | Mobile, Mobile, Alabama |
| Grace, James M | 49 | 1870 | Georgia | White | Somerville, Morgan, Alabama |
| Grace, James P | 36 | 1883 | Alabama | Colored | Balkow, Henry, Alabama |
| Grace, James T | 51 | 1868 | Alabama | White | Parrish, Walker, Alabama |
| Grace, Jeim | 42 | 1877 | Alabama | Colored | Birmingham, Jefferson, Alabama |
| Grace, Jelise | 26 | 1893 | Alabama | Colored | Balkow, Henry, Alabama |
| Grace, Jesse S | 64 | 1855 | Alabama | White | Ozark, Dale, Alabama |
| Grace, Jessie | 34 | 1885 | Alabama | White | Letohatchie, Lowndes, Alabama |
| Grace, Jim | 33 | 1886 | Alabama | Colored | Birmingham, Jefferson, Alabama |
| Grace, Jim | 74 | 1845 | Alabama | Colored | Toulminville, Mobile, Alabama |
| Grace, Joab | 70 | 1849 | Georgia | White | Centre, Cherokee, Alabama |
| Grace, Joe | 40 | 1879 | Alabama | White | Garland, Butler, Alabama |
| Grace, John | 23 | 1896 | Alabama | Colored | Greenville, Butler, Alabama |
| Grace, John | 30 | 1889 | Alabama | White | Centre, Cherokee, Alabama |
| Grace, John | 51 | 1868 | Alabama | Colored | Andalusia, Covington, Alabama |
| Grace, John | 55 | 1864 | Florida | Colored | Douglas Cross Roads, Henry, Alabama |
| Grace, John | 42 | 1877 | Alabama | White | Dothan, Houston, Alabama |
| Grace, John B | 51 | 1868 | Alabama | White | Precinct 14, Pickens, Alabama |
| Grace, John E | 61 | 1858 | Alabama | White | Pleasant Grove, Walker, Alabama |
| Grace, John Fred | 88 | 1831 | Alabama | White | Jasper, Walker, Alabama |
| Grace, John H | 30 | 1889 | Alabama | White | Marylee, Walker, Alabama |
| Grace, John W | 20 | 1899 | Alabama | Colored | Hardwicksburg, Henry, Alabama |
| Grace, Johnson | 33 | 1886 | Alabama | Colored | Farmersville, Lowndes, Alabama |
| Grace, Jonah | 32 | 1887 | Alabama | Colored | Precinct 43, Jefferson, Alabama |
| Grace, Jos P | 53 | 1866 | Missouri | White | Precinct 22, Dallas, Alabama |
| Grace, Joseph | 19 | 1900 | Alabama | Colored | Brewton, Escambia, Alabama |
| Grace, Joseph J | 52 | 1867 | Georgia | White | Pleasant Grove, Walker, Alabama |
| Grace, Josephine | 32 | 1887 | Alabama | Colored | Allenton, Wilcox, Alabama |
| Grace, Josiah | 56 | 1863 | Alabama | Mulatto | Slema, Dallas, Alabama |
| Grace, Kenerdy | 55 | 1864 | Alabama | White | Chapman, Butler, Alabama |
| Grace, Larkin | 50 | 1869 | Alabama | Colored | Beat 4, Henry, Alabama |
| Grace, Laura | 17 | 1902 | Alabama | Colored | Montgomery, Montgomery, Alabama |
| Grace, Leona | 39 | 1880 | Alabama | White | Precinct 2, Choctaw, Alabama |
| Grace, Lester E | 46 | 1873 | Tennessee | White | Birmingham, Jefferson, Alabama |
| Grace, Lilla | 45 | 1874 | Alabama | Colored | Callihan, Conecuh, Alabama |
| Grace, Lillie | 24 | 1895 | Alabama | Mulatto | Hardwicksburg, Henry, Alabama |
| Grace, Liza | 66 | 1853 | Alabama | Colored | Pine Apple, Wilcox, Alabama |
| Grace, Lizzie | 64 | 1855 | Alabama | Colored | Boykins, Dallas, Alabama |
| Grace, Lola | 60 | 1859 | Georgia | Colored | Slema, Dallas, Alabama |
| Grace, Lorenso | 36 | 1883 | Georgia | White | Precinct 14, Pike, Alabama |
| Grace, Louisa | 27 | 1892 | Florida | Colored | Mobile, Mobile, Alabama |
| Grace, Loyd | 33 | 1886 | Arkansas | White | Bartonville, Walker, Alabama |
| Grace, Lue | 72 | 1847 | Tennessee | Colored | Birmingham, Jefferson, Alabama |
| Grace, Lula | 60 | 1859 | Mississippi | Colored | Spring Hill, Mobile, Alabama |
| Grace, Lynch | 42 | 1877 | Alabama | Colored | Allenton, Wilcox, Alabama |
| Grace, M | 5 | 1914 | Alabama | Colored | Townley, Walker, Alabama |
| Grace, M B | 22 | 1897 | Alabama | White | Birmingham, Jefferson, Alabama |
| Grace, M B | 42 | 1877 | Alabama | White | Birmingham, Jefferson, Alabama |
| Grace, Major | 55?? | Alabama | Colored | Balkow, Henry, Alabama | |
| Grace, Malcom O | 35 | 1884 | Alabama | White | Ozark, Dale, Alabama |
| Grace, Mammie | 87 | 1832 | Georgia | White | Pleasant Grove, Walker, Alabama |
| Grace, Mance | 38 | 1881 | Alabama | Colored | Oldtown, Conecuh, Alabama |
| Grace, Manuel | 35 | 1884 | Alabama | Colored | Montgomery, Montgomery, Alabama |
| Grace, Mariah | 21 | 1898 | Alabama | Mulatto | Slema, Dallas, Alabama |
| Grace, Marie L | 63 | 1856 | Alabama | White | Mobile, Mobile, Alabama |
| Grace, Mary | 45 | 1874 | Alabama | White | Boykins, Dallas, Alabama |
| Grace, Mary | 23 | 1896 | Alabama | Colored | Talladega, Talladega, Alabama |
| Grace, Mary | 82 | 1837 | Georgia | White | Pleasant Grove, Walker, Alabama |
| Grace, Mary E | 71 | 1848 | South Carolina | White | Cuba, Sumter, Alabama |
| Grace, Miles | 63 | 1856 | Alabama | Colored | Precinct 9, Jefferson, Alabama |
| Grace, Millard F. | 24 | 1895 | Alabama | White | Beat 13, Geneva, Alabama |
| Grace, Minie | 14 | 1905 | Georgia | Colored | Dothan, Houston, Alabama |
| Grace, Minnie | 54 | 1865 | Alabama | Colored | Greenville, Butler, Alabama |
| Grace, Mit?? W | 78 | 1841 | Georgia | White | Precinct 14, Pike, Alabama |
| Grace, Morris S | 53 | 1866 | ?? | White | Precinct 10, Choctaw, Alabama |
| Grace, Nancy | 42 | 1877 | Alabama | White | Arguta, Dale, Alabama |
| Grace, Nancy | 20 | 1899 | Alabama | Mulatto | Dothan, Houston, Alabama |
| Grace, O G | 32 | 1887 | Alabama | White | Madrid, Houston, Alabama |
| Grace, Ola | 30 | 1889 | Alabama | Colored | Cotton Hill, Barbour, Alabama |
| Grace, Paralee | 21 | 1898 | Alabama | Colored | Birmingham, Jefferson, Alabama |
| Grace, Paul | 24 | 1895 | Alabama | Colored | Precinct 33, Jefferson, Alabama |
| Grace, Permelia | 49 | 1870 | Alabama | White | Vail, Pickens, Alabama |
| Grace, Queenie | 65 | 1854 | Alabama | White | Ozark, Dale, Alabama |
| Grace, Richard | 60 | 1859 | Alabama | Mulatto | Township 8, Conecuh, Alabama |
| Grace, Richard | 48 | 1871 | Alabama | Colored | Payneville, Sumter, Alabama |
| Grace, Robert | 49 | 1870 | Alabama | White | Plano, Cherokee, Alabama |
| Grace, Robert | 45 | 1874 | Alabama | Colored | Hardwicksburg, Henry, Alabama |
| Grace, Robert | 48 | 1871 | Georgia | Colored | Mobile, Mobile, Alabama |
| Grace, Rona | 44 | 1875 | Alabama | White | Jasper, Walker, Alabama |
| Grace, Ruth | 52 | 1867 | Georgia | Colored | Hardwicksburg, Henry, Alabama |
| Grace, Sallie | 46 | 1873 | Alabama | Colored | Bonham, Wilcox, Alabama |
| Grace, Sandy | 65 | 1854 | Alabama | Colored | Kendall, Montgomery, Alabama |
| Grace, Sarch | 48 | 1871 | Alabama | Colored | Mobile, Mobile, Alabama |
| Grace, Silva | 26 | 1893 | Alabama | Colored | Birmingham, Jefferson, Alabama |
| Grace, Sim | 18 | 1901 | Alabama | White | York, Sumter, Alabama |
| Grace, Sophia | 21 | 1898 | Missouri | White | Steene, Lamar, Alabama |
| Grace, Susan | 59 | 1860 | Georgia | White | Boldo, Walker, Alabama |
| Grace, T L | 25 | 1894 | Alabama | White | Newton, Dale, Alabama |
| Grace, Thomas | 29 | 1890 | Mississippi | White | Birmingham, Jefferson, Alabama |
| Grace, Thomas | 31 | 1888 | Alabama | White | Jasper, Walker, Alabama |
| Grace, Thomas C | 48 | 1871 | Alabama | White | Loree, Conecuh, Alabama |
| Grace, Thomas L | 50 | 1869 | Alabama | White | Precinct 11, Henry, Alabama |
| Grace, Thomas M | 33 | 1886 | Alabama | White | Corona, Walker, Alabama |
| Grace, Titus | 27 | 1892 | Alabama | White | Boldo, Walker, Alabama |
| Grace, Tom | 19 | 1900 | Alabama | White | Ball Play, Etowah, Alabama |
| Grace, Tom | ALA | Colored | Precinct 48, Jefferson, Alabama | ||
| Grace, Vida | 13 | 1906 | Alabama | Mulatto | Mill, Conecuh, Alabama |
| Grace, Virgil | 30 | 1889 | Alabama | Colored | Beat 13, Henry, Alabama |
| Grace, Virgil | 25 | 1894 | Alabama | Colored | Grangebury and Crosby, Houston, Alabama |
| Grace, W Ann | 22 | 1897 | Alabama | Colored | Precinct 48, Jefferson, Alabama |
| Grace, W Ann | ALA | Colored | Precinct 48, Jefferson, Alabama | ||
| Grace, Walter | 20 | 1899 | Alabama | Colored | Hartford Town, Geneva, Alabama |
| Grace, Wilford | 29 | 1890 | Alabama | White | Motes, Winston, Alabama |
| Grace, Will | 35 | 1884 | Alabama | Colored | Greenville, Butler, Alabama |
| Grace, Will | 43 | 1876 | Alabama | Colored | Hardwicksburg, Henry, Alabama |
| Grace, Will | 41 | 1878 | Alabama | Colored | Precinct 20, Jefferson, Alabama |
| Grace, Will | 20 | 1899 | Alabama | Colored | Whitesburg, Madison, Alabama |
| Grace, Will | 28 | 1891 | Alabama | Colored | Chickasaw, Mobile, Alabama |
| Grace, William | 26 | 1893 | Alabama | Mulatto | Township 8, Conecuh, Alabama |
| Grace, William | 48 | 1871 | Georgia | Colored | Dothan, Houston, Alabama |
| Grace, William | 49 | 1870 | Alabama | Colored | Birmingham, Jefferson, Alabama |
| Grace, William L | 26 | 1893 | Alabama | White | Pleasant Grove, Walker, Alabama |
| Grace, William M | 52 | 1867 | Alabama | Colored | Mobile, Mobile, Alabama |
| Grace, Willian | 69 | 1850 | Alabama | Mulatto | Balkow, Henry, Alabama |
| Grace, Willie | 34 | 1885 | Alabama | White | Daleville, Dale, Alabama |
| Grace, Wm | 28 | 1891 | Alabama | White | Talladega, Talladega, Alabama |
| Grace, Wm C | 50 | 1869 | Alabama | White | Talladega, Talladega, Alabama |

© 2002-2008 by Ann Allen Geoghegan for the MSGenWeb Project
All rights reserved. This information may be used by libraries and genealogical societies, however,
commercial use of this information is strictly prohibited without prior permission of the owner.
If copied, this copyright notice must appear with the information.
Additional
copyrights may apply to and be noted on individual pages.
Information on these free web pages may be linked to but may not be
copied other than for personal, not-for-profit research.
These pages may not be copied, altered, converted nor uploaded to any
electronic system or BBS,
nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal
part of another site including but not limited to "frame" capturing, nor included in any software collection
or print collection of any type without the express written permission
of the author and artist.