Welcome to
![]()
Southern Grace
![]()
| Civil War | My Family Tree | Other Trees |
| Family Group Sheet Project | Wills
by Philip Monroe Grace
![]()
back to Census
Mississippi | Tennessee |Texas |
| Name | Age in 1920 | Est.Birth Year | Birthplace | Race | Home in 1920 (City,County,State) |
| Grace, Alices | 36 | 1883 | Tennessee | White | Ravenscroft, White, Tennessee |
| Grace, Aline | 1 1/4 | 1918 | Tennessee | White | Nashville, Davidson, Tennessee |
| Grace, Beattsaer | 18 | 1901 | Mississippi | Colored | District 10, Shelby, Tennessee |
| Grace, Bill | 52 | 1867 | Tennessee | White | District 1, Clay, Tennessee |
| Grace, Boyd | 13 | 1906 | Tennessee | White | District 2, Hamilton, Tennessee |
| Grace, Bridgett | 51 | 1868 | Kentucky | White | Memphis, Shelby, Tennessee |
| Grace, Buren R | 49 | 1870 | Tennessee | White | District 1, Clay, Tennessee |
| Grace, Ceola | 13 | 1906 | Tennessee | White | District 1, Clay, Tennessee |
| Grace, Charlie | 66 | 1853 | Tennessee | White | District 1, Meigs, Tennessee |
| Grace, Charlie | 49 | 1870 | Kentucky | White | District 5, Roane, Tennessee |
| Grace, Clifford | 19 | 1900 | Tennessee | White | Nashville, Davidson, Tennessee |
| Grace, Dan K | 48 | 1871 | Tennessee | White | Memphis, Shelby, Tennessee |
| Grace, Edwin D | 28 | 1891 | Tennessee | White | District 4, Shelby, Tennessee |
| Grace, Eliza J | 87 | 1832 | North Carolina | White | Sardis, Cocke, Tennessee |
| Grace, Emma | 78 | 1841 | Tennessee | White | District 10, Sumner, Tennessee |
| Grace, Emma | 71 | 1848 | Tennessee | White | Gallatin, Sumner, Tennessee |
| Grace, Ernest P | 28 | 1891 | Alabama | White | Paris City, Henry, Tennessee |
| Grace, Etha | 41 | 1878 | Kentucky | White | Nashville, Davidson, Tennessee |
| Grace, Eugine | 23 | 1896 | Tennessee | Colored | District 5, Hardeman, Tennessee |
| Grace, Frank D | 19 | 1900 | Tennessee | White | District 1, Overton, Tennessee |
| Grace, Fred | 35 | 1884 | Arkansas | White | Memphis, Shelby, Tennessee |
| Grace, G A | 49 | 1870 | Tennessee | White | District 4, Madison, Tennessee |
| Grace, Gentry | 12 | 1907 | Tennessee | White | District 16, Putnam, Tennessee |
| Grace, George E | 20 | 1899 | Pennsylvania | White | Nashville, Davidson, Tennessee |
| Grace, George W | 47 | 1872 | Tennessee | White | District 5, Lincoln, Tennessee |
| Grace, Gertrude | 52 | 1867 | England | White | Memphis, Shelby, Tennessee |
| Grace, Harmon | 22 | 1897 | Tennessee | White | Nashville, Davidson, Tennessee |
| Grace, Henry L | 20 | 1899 | Virginia | White | Kingsport, Sullivan, Tennessee |
| Grace, Hilliard | 52 | 1867 | Tennessee | Colored | District 5, Hardeman, Tennessee |
| Grace, Jake K | 63 | 1856 | Kentucky | White | District 17, Blount, Tennessee |
| Grace, James | 45 | 1874 | Tennessee | White | Celina, Clay, Tennessee |
| Grace, James C | 28 | 1891 | Alabama | Colored | District 13, Knox, Tennessee |
| Grace, James R | 79 | 1840 | Scotland | White | Sixth Civil District, Davidson, Tennessee |
| Grace, Joe | 20 | 1899 | Tennessee | Colored | Bolivar, Hardeman, Tennessee |
| Grace, Joe Ester | 24 | 1895 | Tennessee | White | Nashville, Davidson, Tennessee |
| Grace, John | 46 | 1873 | North Carolina | White | Knoxville, Knox, Tennessee |
| Grace, John | 28 | 1891 | Mississippi | Colored | Memphis, Shelby, Tennessee |
| Grace, John | 24 | 1895 | Mississippi | White | Memphis, Shelby, Tennessee |
| Grace, John | 38 | 1881 | Tennessee | White | Johnson City, Washington, Tennessee |
| Grace, John M | 36 | 1883 | Tennessee | White | Johnson City, Washington, Tennessee |
| Grace, John W | 46 | 1873 | Tennessee | White | District 5, Lincoln, Tennessee |
| Grace, Jonah A | 62 | 1857 | Tennessee | White | District 1, Bledsoe, Tennessee |
| Grace, Lawrence | 36 | 1883 | Kentucky | White | Taxter, Putnam, Tennessee |
| Grace, Lillian | 20 | 1899 | Mississippi | White | Memphis, Shelby, Tennessee |
| Grace, Lonnie | 16 7/12 | 1903 | Kentucky | White | District 3, Morgan, Tennessee |
| Grace, Margaret | 20 | 1899 | Georgia | White | Memphis, Shelby, Tennessee |
| Grace, Mary A | 75 | 1844 | Tennessee | White | District 1, Clay, Tennessee |
| Grace, Meada | 66 | 1853 | Tennessee | White | District 15, Rutherford, Tennessee |
| Grace, Millard F | 43 | 1876 | Tennessee | White | District 1, Clay, Tennessee |
| Grace, Mollie B | 58 | 1861 | Tennessee | White | Nashville, Davidson, Tennessee |
| Grace, O M | 31 | 1888 | Tennessee | White | Nashville, Davidson, Tennessee |
| Grace, Oliver M | 29 | 1890 | Tennessee | White | Nashville, Davidson, Tennessee |
| Grace, Ophelia | 26 | 1893 | Tennessee | Colored | Middleton, Hardeman, Tennessee |
| Grace, Pat | 61 | 1858 | Illinois | White | Memphis, Shelby, Tennessee |
| Grace, Ransom | 74 | 1845 | Mississippi | Colored | Memphis, Shelby, Tennessee |
| Grace, Robt | 39 | 1880 | North Carolina | White | Johnson City, Washington, Tennessee |
| Grace, Rose Ella | 33 | 1886 | Tennessee | White | District 4, Giles, Tennessee |
| Grace, Sam | 39 | 1880 | Tennessee | Colored | Stanton, Haywood, Tennessee |
| Grace, Sarah D | 44 | 1875 | Kentucky | White | Nashville, Davidson, Tennessee |
| Grace, Silas | 22 | 1897 | Tennessee | White | Nashville, Davidson, Tennessee |
| Grace, Tannie W | 38 | 1881 | Tennessee | White | District 5, Lincoln, Tennessee |
| Grace, Thomas | 81 | 1838 | Tennessee | White | District 5, Lincoln, Tennessee |
| Grace, Tom | 45 | 1874 | Tennessee | White | Jackson, Madison, Tennessee |
| Grace, Westfield | 11 | 1908 | Tennessee | Colored | District 4, Bradley, Tennessee |
| Grace, Wiley | 45 | 1874 | Virginia | White | District 5, Hawkins, Tennessee |
| Grace, Will | 50 | 1869 | Mississippi | White | District 5, Tipton, Tennessee |
| Grace, Will M | 36 | 1883 | Tennessee | White | District 5, Lincoln, Tennessee |
| Grace, William | 56 | 1863 | Tennessee | Colored | Stanton, Haywood, Tennessee |
| Grace, William W | 36 | 1883 | Mississippi | Colored | Memphis, Shelby, Tennessee |
| Grace, Willie B | 52 | 1867 | Tennessee | White | District 1, Clay, Tennessee |
| Grace, Willis C | 41 | 1878 | Tennessee | White | Byrdstown, Pickett, Tennessee |
| Grace, Wilson | 34 | 1885 | Kentucky | White | District 2, Clay, Tennessee |
© 2002-2008 by Ann Allen Geoghegan for the MSGenWeb Project
All rights reserved. This information may be used by libraries and genealogical societies, however,
commercial use of this information is strictly prohibited without prior permission of the owner.
If copied, this copyright notice must appear with the information.
Additional
copyrights may apply to and be noted on individual pages.
Information on these free web pages may be linked to but may not be
copied other than for personal, not-for-profit research.
These pages may not be copied, altered, converted nor uploaded to any
electronic system or BBS,
nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal
part of another site including but not limited to "frame" capturing, nor included in any software collection
or print collection of any type without the express written permission
of the author and artist.